ad_tix
 

2008 Roster »

Offensive »
Position Name Height Weight
A Andrew "Buggs" Combs 5' 10" 175 lbs
A Jake Byrne 5' 11" 195 lbs
A Spencer Ford 5' 10" 200 lbs
A Kevin Huntley 5' 10" 190 lbs
A Danny Glading 6' 2" 195 lbs
 
Midfield »
Position Name Height Weight
M Kyle Dixon 6' 4" 214 lbs
M Billy Glading 6' 2" 172 lbs
M Jed Prossner 6' 2" 200 lbs
M Ben Rubeor 5' 11" 175 lbs
M Alex Smith 5' 10" 185 lbs
M Kevin Buchanan 5' 11" 180 lbs
M Benson Erwin 6' 1" 195 lbs
M Matt Abbott 6' 2" 185 lbs
M Jeff Reynolds 6' 1" 190 lbs
M Dan Groot 6' 0" 190 lbs
M Ben Hunt 6' 5" 190 lbs
 
Defensive »
Position Name Height Weight
D Ronnie Staines 6' 5" 210 lbs
D Shawn Nadelen 6' 0" 195 lbs
D Kyle Hartzell 6' 2" 180 lbs
D P.T. Ricci 5' 10" 195 lbs
D Michael Evans 6' 0" 220 lbs
 
Goalies »
Position Name Height Weight
G Chris Collins 5' 10" 195 lbs
G Chris Garrity 6' 2" 200 lbs
 
Inactive »
Position Name Height Weight
A Scott Urick 5' 8" 200 lbs
M Dan Chemotti 6' 0" 195 lbs
M Brian Vetter 6' 2" 195 lbs
M Kylor Berkman 5' 10" 175 lbs
D Ryan McFadyen 6' 7" 255 lbs
G Matt Russell 5' 7" 156 lbs
G Joey Kemp 5' 11" 185 lbs